<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Jumpstart</title>
	<atom:link href="http://www.secretstill.com/blog/2006/07/25/jumpstart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretstill.com/blog/2006/07/25/jumpstart/</link>
	<description>Art, Design, Illustration, Skateboarding, and beauty</description>
	<pubDate>Thu, 17 May 2012 17:39:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.secretstill.com/blog/2006/07/25/jumpstart/comment-page-1/#comment-74</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretstill.com/blog/?p=93#comment-74</guid>
		<description>I messed with these guys a while back, because they had an amazing software/camera/lightbox that allowed them to map a tag 3-Dimensionally while it was being created. The Z-axis is time. It was amazing.</description>
		<content:encoded><![CDATA[<p>I messed with these guys a while back, because they had an amazing software/camera/lightbox that allowed them to map a tag 3-Dimensionally while it was being created. The Z-axis is time. It was amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Delicious</title>
		<link>http://www.secretstill.com/blog/2006/07/25/jumpstart/comment-page-1/#comment-73</link>
		<dc:creator>Richard Delicious</dc:creator>
		<pubDate>Tue, 25 Jul 2006 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretstill.com/blog/?p=93#comment-73</guid>
		<description>Here's some awesome graffiti related things I found today.&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://www.infectiousvideos.com/index.php?p=showvid&#038;sid=1286&#038;o=0&#038;idx=6&#038;sb=id&#038;a=playvid&#038;r=Graffiti_Machine" REL="nofollow"&gt;Graffiti Robot&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://graffitiresearchlab.com/?page_id=32#video" REL="nofollow"&gt;Interactive Architecture&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;The above link is from the very awesome, although somtimes poorly implemented &lt;a HREF="http://graffitiresearchlab.com/" REL="nofollow"&gt;Graffiti Research Lab&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some awesome graffiti related things I found today.</p>
<p><a HREF="http://www.infectiousvideos.com/index.php?p=showvid&#038;sid=1286&#038;o=0&#038;idx=6&#038;sb=id&#038;a=playvid&#038;r=Graffiti_Machine" REL="nofollow">Graffiti Robot</a></p>
<p><a HREF="http://graffitiresearchlab.com/?page_id=32#video" REL="nofollow">Interactive Architecture</a></p>
<p>The above link is from the very awesome, although somtimes poorly implemented <a HREF="http://graffitiresearchlab.com/" REL="nofollow">Graffiti Research Lab</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

